Account
GET /v1/me
Return your account profile, plan, and current credit balance.
curl https://api.stayingapi.com/v1/me \ -H "Authorization: Bearer sk_live_..."{ "data": { "account_id": "a5422a80-dc4e-444a-863c-30adf5d135e2", "email": "you@example.com", "plan_id": "monthly", "monthly_quota": 400, "rate_limit_per_minute": 200, "credit_balance": 396, "used_this_period": 4, "created_at": "2026-05-26T13:38:56Z", "onboarded_at": "2026-05-26T13:39:04Z" }, "request_id": "req_..."}| Field | Meaning |
|---|---|
plan_id | free, monthly, or annual. |
monthly_quota | Credits granted at the start of each billing cycle. |
rate_limit_per_minute | Hard RPM ceiling for this account. |
credit_balance | Credits left to spend right now (monthly grant + unused top-ups). |
used_this_period | Credits spent since the current cycle anchor. |
GET /v1/usage
Recent usage records, newest first. Default and max limit is 50.
curl "https://api.stayingapi.com/v1/usage?limit=20" \ -H "Authorization: Bearer sk_live_..."{ "data": [ { "endpoint": "/v1/search", "actor": "search", "units": 3, "credits_charged": 3, "status_code": 200, "request_id": "req_...", "created_at": "2026-05-26T14:22:43Z" } ], "meta": { "count": 1, "limit": 50 }, "request_id": "req_..."}Query params:
limit(optional, default 50) — max rows to return.since(optional, ISO date or duration like7d) — only records newer than this.